In Unit Linked Policies, the Investment Risk in investment portfolio is borne by the Policyholder
Fund Performance as of May 31, 2026.
Fund Performance |
3 Months Return |
6 Months Return |
1 Year Return |
2 Year CAGR Return |
3 Year CAGR Return |
4 Year CAGR Return |
5 Year CAGR Return |
Inception Date |
|
|---|---|---|---|---|---|---|---|---|---|
| Flexicap | -7.4% | -6.7% | 0.1% | 2.8% | 13.0% | 12.9% | 11.7% | 22-Dec-09 | Download |
| Multiplier II | -6.4% | -7.8% | -1.5% | 2.4% | 10.7% | 11.2% | 10.3% | 21-Dec-09 | Download |
| Multiplier III | -4.8% | -5.5% | 1.3% | 3.4% | 14.0% | 14.6% | 13.4% | 26-Jul-16 | Download |
| Virtue II | -0.0% | -3.2% | 1.0% | 0.7% | 14.5% | 13.3% | 12.9% | 12-Jan-10 | Download |
| Multiplier | -6.9% | -7.8% | -1.3% | 2.7% | 10.8% | 11.3% | 10.4% | 7-Feb-05 | Download |
| Virtue | -2.2% | -4.4% | 0.1% | 0.1% | 13.3% | 11.8% | 10.4% | 27-Feb-08 | Download |
| Crest | -0.2% | -0.3% | 7.0% | 5.3% | 17.3% | 17.4% | 16.1% | 21-Mar-18 | Download |
| Premier Multi-Cap | 0.9% | -1.2% | 4.3% | 3.6% | 16.2% | 15.5% | 15.1% | 21-Mar-18 | Download |
| Mid Cap | 5.1% | 5.4% | 11.8% | 9.9% | 24.8% | 24.1% | 22.3% | 21-Mar-18 | Download |
| India Opportunities | 0.9% | -1.9% | 4.1% | 3.5% | 16.0% | 26-Aug-22 | Download | ||
| Sustainable Equity Fund | -6.7% | -7.8% | -0.3% | 4.6% | 13.3% | 15-Feb-23 | Download | ||
| Small Cap Fund | 8.6% | 5.3% | 10.0% | 6.2% | 29-Feb-24 | Download | |||
| Bharat Manufacturing Fund | 1.1% | 1.4% | 9.4% | 16-Aug-24 | Download | ||||
| Bharat Consumption Fund | -3.1% | -7.3% | -0.4% | 29-Nov-24 | Download | ||||
| Pension Mid Cap Fund | 4.4% | 5.7% | 12.3% | 14-Feb-25 | Download | ||||
| Nifty 500 Momentum 50 Index Fund | 1.7% | -3.9% | -0.6% | 28-Feb-25 | Download | ||||
| Pension Premier Multi-Cap Fund | 0.9% | -0.5% | 6.2% | 15-Apr-25 | Download | ||||
| Value Fund | -1.7% | 9.1% | 28-Jul-25 | Download | |||||
| Pension Value Fund | -1.4% | 9.1% | 30-Sep-25 | Download | |||||
| Pension Consumption Fund | -2.0% | -4.6% | 31-Oct-25 | Download | |||||
| Dividend Leaders Index Fund | -2.8% | 30-Jan-26 | Download | ||||||
| Pension Dividend Leaders Index Fund | 20-Apr-26 | Download |
Fund Performance |
3 Months Return |
6 Months Return |
1 Year Return |
2 Year CAGR Return |
3 Year CAGR Return |
4 Year CAGR Return |
5 Year CAGR Return |
Inception Date |
|
|---|---|---|---|---|---|---|---|---|---|
| Protector II | -0.2% | 0.5% | 0.3% | 5.2% | 5.6% | 6.2% | 5.5% | 11-Jan-10 | Download |
| Preserver II | -0.1% | 1.7% | 1.0% | 5.6% | 6.1% | 6.6% | 5.4% | 11-Jan-10 | Download |
| Liquid | 1.2% | 2.4% | 4.9% | 5.4% | 5.6% | 5.4% | 4.8% | 26-Jul-16 | Download |
| Protector | 0.1% | 1.2% | 0.4% | 5.7% | 6.0% | 6.4% | 5.9% | 4-Feb-05 | Download |
| Preserver | -0.1% | 0.9% | 0.7% | 5.3% | 5.6% | 5.9% | 4.7% | 10-Feb-05 | Download |
| Discontinued Policy | 1.2% | 2.6% | 5.7% | 6.1% | 6.3% | 6.0% | 5.4% | 21-Dec-10 | Download |
| Gratuity Debt | 0.1% | 0.9% | 0.7% | 5.9% | 6.5% | 7.1% | 6.0% | 20-Dec-10 | Download |
| Bond Opportunities | 0.7% | 2.6% | 4.4% | 8.1% | 8.4% | 9.0% | 7.3% | 21-Mar-18 | Download |
| Pension Bond Fund | 0.8% | 1.9% | 1.3% | 14-Feb-25 | Download | ||||
| Pension Discontinued Fund | 1.2% | 2.4% | 4.9% | 31-Mar-25 | Download |
Fund Performance |
3 Months Return |
6 Mothns Return |
1 Year Return |
2 Year CAGR Return |
3 Year CAGR Return |
4 Year CAGR Return |
5 Year CAGR Return |
Inception Date |
|
|---|---|---|---|---|---|---|---|---|---|
| Balancer II | -3.7% | -4.0% | -0.9% | 3.2% | 8.9% | 9.2% | 8.2% | 20-Dec-09 | Download |
| Accelerator | -5.9% | -9.0% | -3.4% | 0.7% | 7.1% | 7.7% | 7.6% | 7-Feb-05 | Download |
| Balancer | -4.3% | -6.0% | -2.3% | 1.9% | 6.1% | 6.8% | 7.0% | 8-Feb-05 | Download |
| Moderator | -2.3% | -3.0% | -1.5% | 3.0% | 5.3% | 6.0% | 5.7% | 8-Feb-05 | Download |
| Gratuity Balanced | -2.7% | -2.3% | -0.7% | 4.4% | 7.7% | 8.3% | 7.5% | 7-Jul-09 | Download |
| Balanced Opportunities | 0.4% | -0.0% | 4.9% | 6.8% | 15.2% | 15.2% | 13.6% | 21-Mar-18 | Download |
| Group Met Secure Fund | -1.1% | -0.2% | 0.7% | 5.6% | 7.3% | 7.9% | 6.7% | 29-Dec-20 | Download |
| Group Met Growth Fund | -4.1% | -3.7% | 0.5% | 4.3% | 9.7% | 10.2% | 9.2% | 29-Dec-20 | Download |
Note:
NA: Fund has not completed the stipulated time period. Past performance is not indicative of future performance.
By submitting your details, you agree to PNB MetLife's Privacy Policy and authorize PNB MetLife and/or its authorized service providers to verify the above information and/or contact you to assist you with the policy purchase and/or servicing. You have the option to opt-out of this contact authorization by un-checking the box. The authorization provided by you herein will supersede all earlier authorizations/registrations made by you in this regard.
This page/document is updated as on 1st July 2026.
THE UNIT-LINKED INSURANCE PRODUCTS DO NOT OFFER ANY LIQUIDITY DURING THE FIRST FIVE YEARS OF THE CONTRACT. THE POLICYHOLDER WILL NOT BE ABLE TO SURRENDER/WITHDRAW THE MONIES INVESTED IN UNIT-LINKED INSURANCE PRODUCTS COMPLETELY OR PARTIALLY TILL THE END OF THE FIFTH YEAR. T&C apply.
PNB MetLife Enhanced Value Index Fund (ULIF04301/07/26ENHANVALUE117) is a passively managed fund with the BSE 500 Enhanced Value 50 Index (Customized) as its benchmark. Customized Index created and maintained by Enhanced Value Index for PNB MetLife India to meet IRDAI Investment norms.
^*The illustration assumes an investment in the BSE 500 Enhanced Value 50 Index (Customized) from June 2016. The value shown is based on the historical performance of the benchmark index and is provided for illustrative purposes only. Such performance is not indicative of, and should not be construed as, the future performance or returns of the PNB MetLife Enhanced Value Index Fund.
^^22.96% represents the 5-year CAGR of the BSE 500 Enhanced Value 50 Index (Customized) as on 31 May 2026. Past performance may or may not be sustained in the future and is not indicative of future returns.
As your trusted life insurance partner, PNB MetLife covers COVID-19 claims. In the event of a death claim, please submit a signed claim form mentioning the policy number, a brief description of the insured event, and all other mandatory claim documents to the email addresses provided below. You may write to us at claimshelpdesk@pnbmetlife.com or indiaservice@pnbmetlife.co.in. For death claim intimation or any queries, you can also call us at 1800-425-6969 (for customers calling from within India only), Monday to Saturday, between 10:00 am and 7:00 pm.
PNB MetLife Insurance, amongst the trusted Life Insurance companies in India, aims to provide a wide range of Life Insurance products that suits the needs of an individual at every stage of his life. Life Insurance Plans range from Term Life Insurance Plans, Term Plan, Protection Plans, Long Term Savings Plans , Retirement Plans & Child Education Plan.
Get Trusted Advice