In Unit Linked Policies, the Investment Risk in investment portfolio is borne by the Policyholder
Fund Performance as of April 30, 2025
Fund Performance |
3 Months Return |
6 Months Return |
1 Year Return |
2 Year CAGR Return |
3 Year CAGR Return |
4 Year CAGR Return |
5 Year CAGR Return |
Inception Date |
|
---|---|---|---|---|---|---|---|---|---|
Flexicap | 2.2% | -2.5% | 3.0% | 20.4% | 15.0% | 15.9% | 21.5% | 22-Dec-09 | Download |
Multiplier II | 2.4% | -1.8% | 4.1% | 17.6% | 14.2% | 14.9% | 21.1% | 21-Dec-09 | Download |
Multiplier III | 1.0% | -5.3% | 3.6% | 21.1% | 16.7% | 17.9% | 23.6% | 26-Jul-16 | Download |
Virtue II | -4.1% | -10.3% | -1.7% | 21.8% | 13.9% | 17.0% | 23.8% | 12-Jan-10 | Download |
Multiplier | 2.5% | -1.2% | 4.9% | 18.0% | 14.0% | 15.0% | 21.6% | 7-Feb-05 | Download |
Virtue | -1.4% | -6.8% | -1.2% | 21.1% | 13.0% | 14.0% | 20.0% | 27-Feb-08 | Download |
Crest | -1.4% | -8.9% | 1.6% | 22.9% | 17.7% | 19.4% | 25.1% | 21-Mar-18 | Download |
Premier Multi-Cap | -2.4% | -10.3% | 0.3% | 21.7% | 15.6% | 18.5% | 25.7% | 21-Mar-18 | Download |
Mid Cap | -1.6% | -9.6% | 4.4% | 32.1% | 23.5% | 25.9% | 35.4% | 21-Mar-18 | Download |
India Opportunities | -2.2% | -9.7% | 0.6% | 21.7% | 26-Aug-22 | Download | |||
Sustainable Equity Fund | 3.2% | -0.6% | 7.2% | 21.4% | 15-Feb-23 | Download | |||
Small Cap Fund | -3.7% | -13.1% | -3.0% | 29-Feb-24 | Download | ||||
Bharat Manufacturing Fund | 1.1% | -5.4% | 16-Aug-24 | Download | |||||
Bharat Consumption Fund | 1.3% | 29-Nov-24 | Download | ||||||
Pension Mid Cap Fund | 14-Feb-25 | Download | |||||||
Nifty 500 Momentum 50 Index Fund | 28-Feb-25 | Download | |||||||
Pension Premier Multi-Cap Fund | 15-Apr-25 | Download |
Fund Performance |
3 Months Return |
6 Months Return |
1 Year Return |
2 Year CAGR Return |
3 Year CAGR Return |
4 Year CAGR Return |
5 Year CAGR Return |
Inception Date |
|
---|---|---|---|---|---|---|---|---|---|
Protector II | 3.6% | 5.1% | 11.1% | 8.5% | 7.6% | 6.9% | 6.5% | 11-Jan-10 | Download |
Preserver II | 4.2% | 5.8% | 11.6% | 9.2% | 8.0% | 6.5% | 6.3% | 11-Jan-10 | Download |
Liquid | 1.3% | 2.8% | 5.9% | 6.0% | 5.5% | 4.7% | 4.2% | 26-Jul-16 | Download |
Protector | 4.4% | 5.9% | 12.0% | 8.9% | 7.8% | 7.3% | 6.6% | 4-Feb-05 | Download |
Preserver | 3.8% | 5.5% | 10.8% | 8.2% | 7.0% | 5.6% | 5.4% | 10-Feb-05 | Download |
Discontinued Policy | 1.5% | 3.2% | 6.6% | 6.6% | 5.9% | 5.3% | 5.0% | 21-Dec-10 | Download |
Gratuity Debt | 4.5% | 6.0% | 12.1% | 9.8% | 8.6% | 7.4% | 7.1% | 20-Dec-10 | Download |
Bond Opportunities | 4.6% | 6.4% | 13.7% | 11.1% | 10.0% | 8.1% | 7.6% | 21-Mar-18 | Download |
Pension Bond Fund | 14-Feb-25 | Download | |||||||
Pension Discontinued Fund | 31-Mar-25 | Download |
Fund Performance |
3 Months Return |
6 Mothns Return |
1 Year Return |
2 Year CAGR Return |
3 Year CAGR Return |
4 Year CAGR Return |
5 Year CAGR Return |
Inception Date |
|
---|---|---|---|---|---|---|---|---|---|
Balancer II | 2.2% | 0.2% | 6.4% | 14.4% | 11.3% | 11.4% | 14.3% | 20-Dec-09 | Download |
Accelerator | 2.2% | -2.0% | 2.6% | 12.5% | 9.9% | 11.6% | 16.3% | 7-Feb-05 | Download |
Balancer | 2.5% | 0.2% | 5.1% | 10.5% | 8.7% | 10.1% | 12.6% | 8-Feb-05 | Download |
Moderator | 2.9% | 2.6% | 7.8% | 8.8% | 7.6% | 7.8% | 8.3% | 8-Feb-05 | Download |
Gratuity Balanced | 3.4% | 3.1% | 9.2% | 12.3% | 10.2% | 10.0% | 11.9% | 7-Jul-09 | Download |
Balanced Opportunities | 0.7% | -4.3% | 6.4% | 20.6% | 16.2% | 16.4% | 20.5% | 21-Mar-18 | Download |
Group Met Secure Fund | 3.6% | 4.5% | 10.6% | 10.9% | 9.4% | 8.3% | 29-Dec-20 | Download | |
Group Met Growth Fund | 2.8% | 1.3% | 7.2% | 14.8% | 12.2% | 12.3% | 29-Dec-20 | Download |
Note:
NA: Fund has not completed the stipulated time period. Past performance is not indicative of future performance.
Let our specialist craft the most suited
financial solution for you!
As your trusted life insurance partner, PNB MetLife covers COVID-19 claims. In the event of a death claim, please submit a signed claim form mentioning the policy number, a brief description of the insured event, and all other mandatory claim documents to the email addresses provided below. You may write to us at claimshelpdesk@pnbmetlife.com or indiaservice@pnbmetlife.co.in. For death claim intimation or any queries, you can also call us at 1800-425-6969 (for customers calling from within India only), Monday to Saturday, between 10:00 am and 7:00 pm.
PNB MetLife Insurance, amongst the trusted Life Insurance companies in India, aims to provide a wide range of Life Insurance products that suits the needs of an individual at every stage of his life. Life Insurance Plans range from Term Life Insurance Plans, Term Plan, Protection Plans, Long Term Savings Plans , Retirement Plans & Child Education Plan.