In Unit Linked Policies, the Investment Risk in investment portfolio is borne by the Policyholder
Fund Performance as of October 31, 2024
Fund Performance |
3 Months Return |
6 Months Return |
1 Year Return |
2 Year CAGR Return |
3 Year CAGR Return |
4 Year CAGR Return |
5 Year CAGR Return |
Inception Date |
|
---|---|---|---|---|---|---|---|---|---|
Flexicap | -5.0% | 5.6% | 34.3% | 21.4% | 14.6% | 23.5% | 17.9% | 22-Dec-09 | Download |
Multiplier II | -3.6% | 6.0% | 31.3% | 17.9% | 13.6% | 22.8% | 17.3% | 21-Dec-09 | Download |
Multiplier III | -3.1% | 9.3% | 39.8% | 24.8% | 18.0% | 26.8% | 20.6% | 26-Jul-16 | Download |
Virtue II | -5.4% | 9.5% | 42.9% | 27.5% | 18.4% | 27.7% | 24.8% | 12-Jan-10 | Download |
Multiplier | -3.9% | 6.2% | 30.7% | 18.6% | 13.4% | 23.1% | 16.9% | 7-Feb-05 | Download |
Virtue | -6.3% | 5.9% | 37.0% | 24.4% | 14.9% | 22.9% | 19.2% | 27-Feb-08 | Download |
Crest | -3.4% | 11.5% | 47.5% | 29.2% | 21.3% | 30.0% | 22.4% | 21-Mar-18 | Download |
Premier Multi-Cap | -3.2% | 11.9% | 47.3% | 27.5% | 20.8% | 30.1% | 24.5% | 21-Mar-18 | Download |
Mid Cap | -1.7% | 15.4% | 58.1% | 39.8% | 28.6% | 41.0% | 33.4% | 21-Mar-18 | Download |
India Opportunities | -3.3% | 11.4% | 46.2% | 26.7% | 26-Aug-22 | Download | |||
Sustainable Equity Fund | -4.5% | 7.8% | 33.4% | 15-Feb-23 | Download | ||||
Small Cap Fund | -2.1% | 11.7% | 29-Feb-24 | Download | |||||
Bharat Manufacturing Fund | 16-Aug-24 | Download |
Fund Performance |
3 Months Return |
6 Months Return |
1 Year Return |
2 Year CAGR Return |
3 Year CAGR Return |
4 Year CAGR Return |
5 Year CAGR Return |
Inception Date |
|
---|---|---|---|---|---|---|---|---|---|
Protector II | 2.6% | 5.7% | 10.3% | 8.2% | 5.7% | 5.8% | 6.3% | 11-Jan-10 | Download |
Preserver II | 2.4% | 5.6% | 10.3% | 8.7% | 6.1% | 5.3% | 6.1% | 11-Jan-10 | Download |
Liquid | 1.5% | 3.0% | 6.1% | 5.9% | 5.0% | 4.2% | 3.9% | 26-Jul-16 | Download |
Protector | 2.7% | 5.8% | 10.2% | 8.4% | 5.7% | 6.1% | 5.8% | 4-Feb-05 | Download |
Preserver | 2.0% | 4.9% | 9.3% | 7.5% | 5.1% | 4.4% | 5.3% | 10-Feb-05 | Download |
Discontinued Policy | 1.6% | 3.3% | 6.7% | 6.3% | 5.3% | 4.9% | 4.8% | 21-Dec-10 | Download |
Gratuity Debt | 2.7% | 5.8% | 11.0% | 9.4% | 6.5% | 6.2% | 6.7% | 20-Dec-10 | Download |
Bond Opportunities | 3.0% | 6.9% | 13.0% | 11.1% | 7.9% | 6.7% | 7.4% | 21-Mar-18 | Download |
Fund Performance |
3 Months Return |
6 Mothns Return |
1 Year Return |
2 Year CAGR Return |
3 Year CAGR Return |
4 Year CAGR Return |
5 Year CAGR Return |
Inception Date |
|
---|---|---|---|---|---|---|---|---|---|
Balancer II | -1.5% | 6.3% | 23.8% | 15.2% | 10.4% | 14.9% | 12.8% | 20-Dec-09 | Download |
Accelerator | -3.8% | 4.7% | 22.5% | 13.3% | 9.9% | 17.6% | 13.3% | 7-Feb-05 | Download |
Balancer | -2.0% | 4.9% | 17.4% | 11.1% | 8.2% | 13.6% | 10.5% | 8-Feb-05 | Download |
Moderator | -0.1% | 5.1% | 12.9% | 9.1% | 6.4% | 8.5% | 7.3% | 8-Feb-05 | Download |
Gratuity Balanced | 0.5% | 5.9% | 17.1% | 12.4% | 8.8% | 11.8% | 10.7% | 7-Jul-09 | Download |
Balanced Opportunities | -0.9% | 11.2% | 36.7% | 24.5% | 17.8% | 23.2% | 19.7% | 21-Mar-18 | Download |
Group Met Secure Fund | 1.6% | 5.8% | 13.7% | 10.8% | 7.8% | 29-Dec-20 | Download | ||
Group Met Growth Fund | -1.3% | 5.8% | 22.3% | 15.4% | 11.5% | 29-Dec-20 | Download |
Note:
NA: Fund has not completed the stipulated time period. Past performance is not indicative of future performance.
As your trusted life insurance partner, PNB MetLife is with you amidst the current COVID-19 outbreak. Our policies also cover COVID-19 Claims. In case of a Death Claim, kindly submit the signed Claim Intimation Letter mentioning the policy number, brief of the insured event and other claim documents on the email mentioned herewith. Please write-in to us at claimshelpdesk@pnbmetlife.com or indiaservice@pnbmetlife.co.in. You can also call us on 1800-425-6969 for death claims intimations and for any queries on Monday - Saturday between 10:00 am - 7:00 pm.
PNB MetLife Insurance, amongst the trusted Life Insurance companies in India, aims to provide a wide range of Life Insurance products that suits the needs of an individual at every stage of his life. Life Insurance Plans range from Term Life Insurance Plans, Term Plan, Protection Plans, Long Term Savings Plans , Retirement Plans & Child Education Plan.