In Unit Linked Policies, the Investment Risk in investment portfolio is borne by the Policyholder
Fund Performance as of June 30, 2025.
Fund Performance |
3 Months Return |
6 Months Return |
1 Year Return |
2 Year CAGR Return |
3 Year CAGR Return |
4 Year CAGR Return |
5 Year CAGR Return |
Inception Date |
|
---|---|---|---|---|---|---|---|---|---|
Flexicap | 10.0% | 5.7% | 2.4% | 19.6% | 20.7% | 15.0% | 22.1% | 22-Dec-09 | Download |
Multiplier II | 8.6% | 6.0% | 4.0% | 17.2% | 18.7% | 14.2% | 21.4% | 21-Dec-09 | Download |
Multiplier III | 9.9% | 4.0% | 3.1% | 20.9% | 22.6% | 17.3% | 24.3% | 26-Jul-16 | Download |
Virtue II | 8.3% | -2.8% | -3.7% | 21.4% | 20.9% | 15.6% | 24.4% | 12-Jan-10 | Download |
Multiplier | 8.3% | 6.1% | 4.0% | 16.9% | 18.9% | 14.2% | 21.7% | 7-Feb-05 | Download |
Virtue | 8.7% | 2.2% | -2.3% | 19.9% | 19.1% | 13.2% | 20.0% | 27-Feb-08 | Download |
Crest | 10.7% | -0.3% | 1.1% | 23.1% | 25.0% | 19.0% | 26.3% | 21-Mar-18 | Download |
Premier Multi-Cap | 10.4% | -3.7% | -0.5% | 22.6% | 22.8% | 18.3% | 26.6% | 21-Mar-18 | Download |
Mid Cap | 13.0% | 0.1% | 4.9% | 31.4% | 32.9% | 25.0% | 36.9% | 21-Mar-18 | Download |
India Opportunities | 9.8% | -4.1% | -0.4% | 22.2% | 26-Aug-22 | Download | |||
Sustainable Equity Fund | 11.4% | 8.5% | 6.7% | 20.7% | 15-Feb-23 | Download | |||
Small Cap Fund | 13.0% | -5.7% | -0.0% | 29-Feb-24 | Download | ||||
Bharat Manufacturing Fund | 12.1% | 3.5% | 16-Aug-24 | Download | |||||
Bharat Consumption Fund | 10.7% | 2.8% | 29-Nov-24 | Download | |||||
Pension Mid Cap Fund | 12.3% | 14-Feb-25 | Download | ||||||
Nifty 500 Momentum 50 Index Fund | 18.2% | 28-Feb-25 | Download | ||||||
Pension Premier Multi-Cap Fund | 15-Apr-25 | Download |
Fund Performance |
3 Months Return |
6 Months Return |
1 Year Return |
2 Year CAGR Return |
3 Year CAGR Return |
4 Year CAGR Return |
5 Year CAGR Return |
Inception Date |
|
---|---|---|---|---|---|---|---|---|---|
Protector II | 1.3% | 3.9% | 8.2% | 7.8% | 7.7% | 6.8% | 6.0% | 11-Jan-10 | Download |
Preserver II | 0.5% | 3.2% | 7.6% | 7.7% | 7.7% | 6.1% | 5.4% | 11-Jan-10 | Download |
Liquid | 1.3% | 2.7% | 5.8% | 5.9% | 5.6% | 4.9% | 4.3% | 26-Jul-16 | Download |
Protector | 1.3% | 4.7% | 9.1% | 8.3% | 7.9% | 7.1% | 6.2% | 4-Feb-05 | Download |
Preserver | 1.9% | 4.6% | 8.6% | 7.8% | 7.4% | 5.6% | 5.0% | 10-Feb-05 | Download |
Discontinued Policy | 1.5% | 3.1% | 6.5% | 6.5% | 6.1% | 5.4% | 5.0% | 21-Dec-10 | Download |
Gratuity Debt | 1.3% | 4.4% | 9.0% | 8.8% | 8.8% | 7.1% | 6.5% | 20-Dec-10 | Download |
Bond Opportunities | 1.1% | 4.3% | 9.4% | 9.8% | 10.0% | 7.7% | 6.9% | 21-Mar-18 | Download |
Pension Bond Fund | 1.6% | 14-Feb-25 | Download | ||||||
Pension Discontinued Fund | 1.1% | 31-Mar-25 | Download |
Fund Performance |
3 Months Return |
6 Mothns Return |
1 Year Return |
2 Year CAGR Return |
3 Year CAGR Return |
4 Year CAGR Return |
5 Year CAGR Return |
Inception Date |
|
---|---|---|---|---|---|---|---|---|---|
Balancer II | 4.8% | 3.9% | 4.6% | 13.6% | 14.2% | 10.7% | 14.2% | 20-Dec-09 | Download |
Accelerator | 7.8% | 5.5% | 3.1% | 12.5% | 14.1% | 11.2% | 16.7% | 7-Feb-05 | Download |
Balancer | 5.0% | 4.4% | 4.1% | 10.2% | 11.3% | 9.7% | 12.8% | 8-Feb-05 | Download |
Moderator | 2.8% | 4.0% | 5.6% | 8.4% | 8.8% | 7.5% | 8.3% | 8-Feb-05 | Download |
Gratuity Balanced | 4.2% | 5.1% | 7.7% | 11.7% | 12.2% | 9.7% | 11.6% | 7-Jul-09 | Download |
Balanced Opportunities | 8.7% | 2.2% | 5.5% | 20.7% | 21.2% | 16.2% | 21.2% | 21-Mar-18 | Download |
Group Met Secure Fund | 3.1% | 4.9% | 8.7% | 10.3% | 10.4% | 8.0% | 29-Dec-20 | Download | |
Group Met Growth Fund | 6.4% | 5.8% | 6.6% | 14.5% | 15.2% | 11.8% | 29-Dec-20 | Download |
Note:
NA: Fund has not completed the stipulated time period. Past performance is not indicative of future performance.
New Fund Launch: NAV @ ₹10#
PNB MetLife Value Fund! 39.5%*
Last 5 Yrs CAGR (NIFTY 500 Value 50 Index)
THE UNIT-LINKED INSURANCE PRODUCTS DO NOT OFFER ANY LIQUIDITY DURING THE FIRST FIVE YEARS OF THE CONTRACT. THE POLICYHOLDER WILL NOT BE ABLE TO SURRENDER/WITHDRAW THE MONIES INVESTED IN UNIT-LINKED INSURANCE PRODUCTS COMPLETELY OR PARTIALLY TILL THE END OF THE FIFTH YEAR.
These are returns of benchmark indices and are not indicative of the return of PNB MetLife Value Fund.
PNB MetLife Smart Goal Ensuring Multiplier (An Individual, Unit-Linked, Non-Participating, Life Insurance Plan UIN:117L139V01).T&C apply.
*The return shown is the 5-year annualized return of the NIFTY 500 Value 50 Index as on 30th May 2025. PNB MetLife Value Fund (SFIN: ULIF03615/07/25VALUEFUNDS117) is an actively managed fund with the NIFTY 500 Value 50 Index as its benchmark.
#NAV of Rs. 10/- will be applicable for duly completed proposals received from 15th to 27th July 2025, and issued on 28th July 2025. For policies issued after 28th July, the prevailing NAV on the day of issuance will be applicable.
This fund is suitable for individuals with high risk or low risk as the case may be. Past performance is not indicative of future performance.
Please refer to the customized product benefit illustration where in returns are shown at assumed investment rate at 4% and 8% respectively. Assumed rate of returns are not guaranteed and these are not the upper or lower limits.
For more details on risk factors, terms & conditions, please read the sales brochure carefully before concluding a sale. PNB MetLife India Insurance Co. Ltd. IRDAI Reg. No. 117. AD-F/2025-26/323.
As your trusted life insurance partner, PNB MetLife covers COVID-19 claims. In the event of a death claim, please submit a signed claim form mentioning the policy number, a brief description of the insured event, and all other mandatory claim documents to the email addresses provided below. You may write to us at claimshelpdesk@pnbmetlife.com or indiaservice@pnbmetlife.co.in. For death claim intimation or any queries, you can also call us at 1800-425-6969 (for customers calling from within India only), Monday to Saturday, between 10:00 am and 7:00 pm.
PNB MetLife Insurance, amongst the trusted Life Insurance companies in India, aims to provide a wide range of Life Insurance products that suits the needs of an individual at every stage of his life. Life Insurance Plans range from Term Life Insurance Plans, Term Plan, Protection Plans, Long Term Savings Plans , Retirement Plans & Child Education Plan.